| Model | Thiết bị chuyển mạch C1000-48T-4G-L |
| Hardware | |
| Interface | 48x 10/100/1000 Ethernet ports, 4x 1G SFP uplinks |
| Console ports |
|
| Fanless | No |
| Dimensions (WxDxH in inches) | 17.5 x 10.73 x 1.73 |
| Weight (Kg) | 3.95 |
| Memory and processor | |
| CPU | ARM v7 800 MHz |
| DRAM | 512 MB |
| Flash memory | 256 MB |
| Performance | |
| Forwarding bandwidth | 52 Gbps |
| Switching bandwidth | 104 Gbps |
| Forwarding rate (64‑byte L3 packets) | 77.38 Mpps |
| Unicast MAC addresses | 15,360 |
| IPv4 unicast direct routes | 542 |
| IPv4 unicast indirect routes | 256 |
| IPv6 unicast direct routes | 414 |
| IPv6 unicast indirect routes | 128 |
| IPv4 multicast routes and IGMP groups | 1024 |
| IPv6 multicast groups | 1024 |
| IPv4/MAC security ACEs | 600 |
| IPv6 security ACEs | 600 |
| Maximum active VLANs | 256 |
| VLAN IDs available | 4094 |
| Maximum STP instances | 64 |
| Maximum SPAN sessions | 4 |
| MTU-L3 packet | 9198 bytes |
| Jumbo Ethernet frame | 10,240 bytes |
| Ingress protection | IP20 |
| Dying Gasp | Yes |
| Electrical | |
| Power | Use the supplied AC power cord to connect the AC power connector to an AC power outlet |
| Voltage (auto ranging) | 110 to 220V AC in |
| Frequency | 50 to 60 Hz |
| Current | 0.29A to 0.48A |
| Power rating (maximum consumption) | 0.09 kVA |
Báo giá Thiết bị chuyển mạch C1000-48T-4G-L 48x 10/100/1000 Ethernet ports, 4x 1G SFP uplinks chính hãng, đầy đủ giấy tờ CO,CQ, Bảo hành 12 tháng, Uy tín chuyên nghiệp.
Mọi thông tin tham khảo : https://solavis.net/san-pham/
Hoặc : https://www.cisco.com/




Đánh giá
Chưa có đánh giá nào.