Thiết bị mạng Switch Cisco C1000-24P-4X-L
| Model | C1000-24P-4X-L |
| Hardware | |
| Interface | 24x 10/100/1000 Ethernet PoE+ ports and 195W PoE budget, 4x 10G SFP+ uplinks |
| Console ports |
|
| Fanless | Yes |
| Dimensions (WxDxH in inches) | 17.5 x 11.76 x 1.73 |
| Weight | 3.68 |
| Memory and processor | |
| CPU | ARM v7 800 MHz |
| DRAM | 512 MB |
| Flash memory | 256 MB |
| Performance | |
| Forwarding bandwidth | 64 Gbps |
| Switching bandwidth | 128 Gbps |
| Forwarding rate (64‑byte L3 packets) |
41.67 Mpps |
| Unicast MAC addresses | 15,360 |
| IPv4 unicast direct routes | 542 |
| IPv4 unicast indirect routes | 256 |
| IPv6 unicast direct routes | 414 |
| IPv6 unicast indirect routes | 128 |
| IPv4 multicast routes and IGMP groups | 1024 |
| IPv6 multicast groups | 1024 |
| IPv4/MAC security ACEs | 600 |
| IPv6 security ACEs | 600 |
| Maximum active VLANs | 256 |
| VLAN IDs available | 4094 |
| Maximum STP instances | 64 |
| Maximum SPAN sessions | 4 |
| MTU-L3 packet | 9198 bytes |
| Jumbo Ethernet frame | 10,240 bytes |
| Ingress protection | IP20 |
| Dying Gasp | Yes |
| Electrical | |
| Power | Use the supplied AC power cord to connect the AC power connector to an AC power outlet |
| Voltage (auto ranging) | 110 to 220V AC in |
| Frequency | 50 to 60 Hz |
| Current | 0.37A to 0.64A |
| Power rating (maximum consumption) | 0.48 kVA |
| PoE Support | PoE, PoE+ |
| PoE Power | 195W |
| PoE on Interface | 30W for any 6 ports or 15W for any 13 ports |



Đánh giá
Chưa có đánh giá nào.